NDIS Registered
Our Prices
We want to ensure that you have a good understanding of all aspects of Being Mentors prices. The NDIS sets price limits for supports to ensure they provide value for money for participants. Changes to the set prices are updated to respond to market trends and changes in costs and are generally identified through an Annual Price Review.
The Annual Price Review is undertaken by the NDIA in the lead up to a new financial year, with any new prices outlined in an updated price arrangements, effective 1 July each year.
Being Mentors will adjust the unit of price in line with the current version of the NDIA Pricing Arrangements and will let you know before this occurs.
Being Mentors agrees to provide you with the supports and services which will be coherently outlined in our Schedule of Services and we will seek payment for support services after we have provided them.
The way we claim payment for our services provided will depend on how you manage your funding. You will need to indicate how you have chosen to manage your funding.
If you have any questions please do not hesitate to contact your regions Team Leader.
NDIS Pricing Schedule
Effective Period: 1 July 2026 — 30 June 2027
Aligned to the NDIS Pricing Arrangements and Price Limits
Categories Covered
• Core — Assistance with Social, Economic and Community Participation
• Capacity Building — Increased Social and Community Participation
• Capacity Building — Improved Daily Living
• Positive Behaviour Support
• Physiotherapy
Core — Assistance with Social, Economic and Community Participation
Support Service (Description) | Line-Item Code | Reg. Group | Price/hr |
Access Community, Social and Rec Activities — Standard, Weekday Daytime | 04_104_0125_6_1 | 0125 | $73.58 |
Access Community, Social and Rec Activities — Standard, Weekday Evening | 04_103_0125_6_1 | 0125 | $81.07 |
Access Community, Social and Rec Activities — Standard, Saturday | 04_105_0125_6_1 | 0125 | $103.54 |
Access Community, Social and Rec Activities — Standard, Sunday | 04_106_0125_6_1 | 0125 | $133.50 |
Access Community, Social and Rec Activities — Standard, Public Holiday | 04_102_0125_6_1 | 0125 | $163.46 |
Activity Based Transport | 04_590_0125_6_1 | 0125 | $1.00/km |
Capacity Building — Increased Social and Community Participation
Support Service (Description) | Line-Item Code | Reg. Group | Price/hr |
Life Transition Planning incl. Mentoring, Peer Support and Individual Skill Development | 09_006_0106_6_3 | 0106 | $83.87 |
Skills Development and Training | 09_009_0117_6_3 | 0117 | $83.87 |
Innovative Community Participation | 09_008_0116_6_3 | 0116 | Quote — Each |
Community Participation Activities | 09_011_0125_6_3 | 0125 | Quote — Each |
Activity Based Transport | 09_590_0106_6_3 / 09_591_0117_6_3 | 0106 / 0117* | $1.00/km |
*Activity Based Transport registration group matches the registration group of the corresponding weekday support delivered.
Capacity Building — Improved Daily Living
Support Service (Description) | Line-Item Code | Reg. Group | Price/hr |
Assistance with Decision Making, Daily Planning and Budgeting | 15_035_0106_1_3 | 0106 | $73.58 |
Skill Development and Training, incl. Public Transport Training | 15_037_0117_1_3 | 0117 | $73.58 |
Provider Travel — Non-Labour Costs | 15_799_0117_1_3 | 0117 | $1.00/km |
Positive Behaviour Support
Support Service (Description) | Line-Item Code | Reg. Group | Price/hr |
Specialist Behavioural Intervention Support | 11_022_0110_7_3 | 0110 | $252.99 |
Specialist BSI — Non-Face-to-Face | 11_022_0110_7_3_NF | 0110 | $252.99 |
Specialist BSI — Provider Travel (Labour) | 11_022_0110_7_3_PT | 0110 | $126.50 |
Specialist BSI — NDIA Requested Reports | 11_022_0110_7_3_RR | 0110 | $252.99 |
Specialist BSI — Telehealth | 11_022_0110_7_3_TH | 0110 | $252.99 |
Behaviour Management Plan Implementation | 11_023_0110_7_3 | 0110 | $252.99 |
BMP — Non-Face-to-Face | 11_023_0110_7_3_NF | 0110 | $252.99 |
BMP — Provider Travel (Labour) | 11_023_0110_7_3_PT | 0110 | $126.50 |
BMP — NDIA Requested Reports | 11_023_0110_7_3_RR | 0110 | $252.99 |
BMP — Telehealth | 11_023_0110_7_3_TH | 0110 | $252.99 |
Individual Social Skills Development | 11_024_0117_7_3 | 0110 | $83.87 |
Provider Travel — Non-Labour Costs | 11_799_0110_7_3 | 0110 | $1.00/km |
Physiotherapy
Support Service (Description) | Line-Item Code | Reg. Group | Price/hr |
Therapy — Physiotherapist, Direct Service | 01_721_0128_1_3 | 0128 | $183.99 |
Physiotherapist — Non-Face-to-Face | 01_721_0128_1_3_NF | 0128 | $183.99 |
Physiotherapist — Provider Travel (Labour) | 01_721_0128_1_3_PT | 0128 | $92.00 |
Physiotherapist — NDIA Requested Reports | 01_721_0128_1_3_RR | 0128 | $183.99 |
Physiotherapist — Telehealth | 01_721_0128_1_3_TH | 0128 | $183.99 |
Therapy — Physiotherapist, Direct Service (Improved Daily Living) | 15_055_0128_1_3 | 0128 | $183.99 |
Physiotherapist — Non-Face-to-Face | 15_055_0128_1_3_NF | 0128 | $183.99 |
Physiotherapist — Provider Travel (Labour) | 15_055_0128_1_3_PT | 0128 | $92.00 |
Physiotherapist — NDIA Requested Reports | 15_055_0128_1_3_RR | 0128 | $183.99 |
Physiotherapist — Telehealth | 15_055_0128_1_3_TH | 0128 | $183.99 |
Therapy — Other Professional, Direct Service | 15_056_0128_1_3 | 0128 | $156.16 |
Other Professional — Non-Face-to-Face | 15_056_0128_1_3_NF | 0128 | $156.16 |
Other Professional — Provider Travel (Labour) | 15_056_0128_1_3_PT | 0128 | $78.08 |
Other Professional — NDIA Requested Reports | 15_056_0128_1_3_RR | 0128 | $156.16 |
Other Professional — Telehealth | 15_056_0128_1_3_TH | 0128 | $156.16 |
Provider Travel — Non-Labour Costs | 15_799_0128_1_3 | 0128 | $1.00/km |
Notes
• All prices are listed per hour (Price/hr) unless otherwise stated, and reflect National pricing under the current NDIS Pricing Arrangements and Price Limits.
• Provider travel (non-labour) is charged at $1.00 per kilometre across all relevant support categories.
• Items marked “Quote — Each” are individually scoped and quoted based on participant need.
• Pricing is current for the 2026–2027 NDIS plan period and subject to change in line with future NDIA pricing updates.
Our Services
Mentoring
Mentoring falls under our core and capacity building priced line items.
Core & Capacity Building
This is our most utilised line item as we provide predominantly community access with our participants. We can use this line item on weekdays, weekends, and public holidays and it comes from their core funding.
Positive Behaviour Support
These line items are utilised from the participants capacity building section of their plans. When asked to use these line items, please ensure they are only used on weekdays. Service providers do not have the ability to charge from weekend or public holiday rates.